Mi HomeGuard - helping people stay independent longer.


Humidity


Temperature

Click to expand sensor readings.

Wed Nov 11 03:15:03

Lowest: 28%

s1 SunRm HT
Wed Nov 11 02:34, 81.5% 8.3c

Wed Nov 11 02:34, 81.5% 8.3c
Wed Nov 11 01:49, 81.5% 8.4c
Wed Nov 11 01:33, 81.5% 8.5c
Wed Nov 11 00:33, 81.6% 8.7c
Tue Nov 10 23:36, 81.6% 9.0c
Tue Nov 10 23:23, 81.5% 8.9c
Tue Nov 10 22:41, 81.6% 9.2c
Tue Nov 10 21:46, 81.8% 9.3c
Tue Nov 10 21:07, 81.5% 9.5c
Tue Nov 10 20:53, 81.5% 9.6c
Tue Nov 10 19:58, 81.5% 9.8c
Tue Nov 10 19:28, 81.5% 10.0c
Tue Nov 10 18:59, 81.4% 10.2c
Tue Nov 10 17:59, 81.5% 10.5c
Tue Nov 10 17:49, 81.5% 10.5c
Tue Nov 10 17:08, 81.9% 10.8c
Tue Nov 10 16:14, 80.9% 11.0c
Tue Nov 10 16:10, 81.0% 11.1c
Tue Nov 10 15:14, 81.1% 11.4c
Tue Nov 10 14:15, 81.9% 11.5c
Tue Nov 10 13:54, 82.4% 11.5c
Tue Nov 10 13:14, 82.5% 11.2c
Tue Nov 10 12:43, 83.1% 11.0c
Tue Nov 10 12:23, 85.3% 10.7c
Tue Nov 10 12:19, 83.3% 10.5c
Tue Nov 10 11:30, 81.1% 10.0c
Tue Nov 10 11:19, 81.3% 10.0c
Tue Nov 10 10:33, 81.4% 9.4c
Tue Nov 10 10:31, 81.6% 9.4c
Tue Nov 10 09:54, 80.8% 8.9c
Tue Nov 10 09:40, 80.8% 8.8c
Tue Nov 10 08:42, 81.4% 8.5c
Tue Nov 10 07:46, 81.9% 8.3c
Tue Nov 10 07:05, 81.9% 8.4c
Tue Nov 10 06:53, 81.9% 8.5c
Tue Nov 10 05:59, 82.0% 8.7c
Tue Nov 10 05:00, 82.0% 8.9c
Tue Nov 10 05:00, 82.0% 8.9c
Tue Nov 10 04:00, 82.2% 9.3c
Tue Nov 10 03:04, 82.1% 9.5c
Tue Nov 10 03:03, 82.1% 9.5c
Tue Nov 10 02:10, 82.1% 9.9c
Tue Nov 10 01:45, 82.0% 10.0c
Tue Nov 10 01:14, 81.9% 10.2c
Tue Nov 10 00:26, 81.8% 10.5c
Tue Nov 10 00:17, 81.8% 10.6c
Mon Nov 9 23:22, 81.7% 10.8c
Mon Nov 9 22:37, 81.8% 11.0c
Mon Nov 9 22:31, 81.8% 11.0c
Mon Nov 9 21:34, 82.1% 11.3c
Mon Nov 9 20:45, 82.1% 11.5c
Mon Nov 9 20:43, 82.1% 11.6c
Mon Nov 9 19:48, 82.1% 11.9c
Mon Nov 9 19:32, 82.1% 12.0c
Mon Nov 9 18:49, 82.1% 12.4c
Mon Nov 9 18:27, 81.9% 12.5c
Mon Nov 9 17:50, 81.6% 12.9c
Mon Nov 9 17:36, 81.5% 13.0c
Mon Nov 9 16:52, 81.1% 13.5c
Mon Nov 9 16:51, 81.1% 13.6c
Mon Nov 9 16:00, 80.9% 14.0c
Mon Nov 9 15:52, 81.0% 14.2c
Mon Nov 9 15:13, 80.8% 14.6c
Mon Nov 9 14:16, 81.0% 15.1c
Mon Nov 9 14:08, 81.2% 15.0c
Mon Nov 9 13:27, 81.8% 14.6c
Mon Nov 9 13:15, 81.8% 14.3c
Mon Nov 9 12:51, 82.2% 14.0c
Mon Nov 9 12:31, 82.8% 13.5c
Mon Nov 9 12:15, 83.2% 13.1c
Mon Nov 9 12:11, 83.5% 13.0c
Mon Nov 9 11:55, 83.9% 12.5c
Mon Nov 9 11:37, 83.7% 12.0c
Mon Nov 9 11:23, 83.3% 11.5c
Mon Nov 9 11:17, 83.5% 11.5c
Mon Nov 9 10:59, 83.0% 11.0c
Mon Nov 9 10:44, 83.6% 10.5c
Mon Nov 9 10:31, 83.9% 10.2c
Mon Nov 9 10:05, 83.0% 9.9c
Mon Nov 9 09:35, 84.0% 9.7c
Mon Nov 9 08:40, 84.7% 9.3c
Mon Nov 9 07:45, 82.4% 9.2c
Mon Nov 9 06:47, 83.0% 9.3c
Mon Nov 9 05:49, 82.2% 9.2c
Mon Nov 9 04:49, 82.3% 9.4c
Mon Nov 9 04:12, 82.3% 9.4c
Mon Nov 9 03:57, 82.3% 9.6c
Mon Nov 9 02:59, 82.4% 9.7c
Mon Nov 9 02:04, 82.5% 9.9c
Mon Nov 9 01:14, 82.5% 9.9c
Mon Nov 9 01:04, 82.5% 10.1c
Mon Nov 9 00:04, 82.6% 10.3c
Sun Nov 8 23:09, 82.6% 10.5c
Sun Nov 8 23:08, 82.6% 10.5c
Sun Nov 8 22:16, 82.7% 10.8c
Sun Nov 8 21:17, 81.6% 10.9c
Sun Nov 8 21:05, 81.5% 11.0c
Sun Nov 8 20:19, 81.2% 11.2c
Sun Nov 8 19:26, 81.1% 11.4c
Sun Nov 8 18:55, 81.0% 11.5c
Sun Nov 8 18:35, 81.0% 11.6c
Sun Nov 8 17:41, 81.0% 11.7c
Sun Nov 8 16:43, 80.8% 11.8c
Sun Nov 8 15:48, 80.6% 11.9c
Sun Nov 8 14:50, 80.9% 12.0c
Sun Nov 8 13:56, 80.2% 12.0c
Sun Nov 8 12:58, 80.4% 11.7c
Sun Nov 8 12:16, 80.6% 11.5c
Sun Nov 8 11:13, 81.1% 11.1c
Sun Nov 8 10:25, 81.7% 11.0c
Sun Nov 8 08:32, 80.7% 10.5c
Sun Nov 8 07:42, 80.7% 10.4c
Sun Nov 8 06:51, 80.8% 10.5c
Sun Nov 8 05:52, 80.7% 10.6c
Sun Nov 8 04:11, 80.7% 10.7c
Sun Nov 8 03:15, 80.8% 10.8c
Sun Nov 8 02:20, 80.7% 10.9c
Sun Nov 8 01:29, 80.8% 11.0c
Sat Nov 7 22:58, 80.8% 11.1c
Sat Nov 7 22:27, 80.8% 11.2c
Sat Nov 7 21:33, 80.8% 11.3c
Sat Nov 7 20:37, 80.8% 11.4c
Sat Nov 7 19:44, 80.7% 11.5c
Sat Nov 7 17:05, 80.5% 11.8c
Sat Nov 7 15:16, 80.6% 12.0c
Sat Nov 7 14:25, 80.8% 12.0c
Sat Nov 7 13:30, 81.5% 12.0c
Sat Nov 7 11:49, 81.8% 11.8c
Sat Nov 7 11:06, 80.3% 11.4c
Sat Nov 7 10:10, 80.6% 11.2c
Sat Nov 7 09:19, 81.2% 11.2c
Sat Nov 7 08:20, 80.3% 10.9c
Sat Nov 7 07:28, 80.7% 10.9c
Sat Nov 7 06:33, 81.0% 11.0c
Sat Nov 7 05:36, 80.3% 11.0c
Sat Nov 7 04:38, 80.4% 11.1c
Sat Nov 7 04:31, 80.3% 11.0c
Sat Nov 7 03:46, 80.3% 11.1c
Sat Nov 7 02:48, 80.6% 11.1c
Sat Nov 7 01:53, 80.7% 11.2c
Sat Nov 7 01:01, 80.8% 11.2c
Sat Nov 7 00:02, 81.0% 11.3c
Fri Nov 6 23:04, 81.5% 11.4c
Fri Nov 6 22:09, 80.7% 11.3c
Fri Nov 6 21:15, 80.8% 11.3c
Fri Nov 6 20:25, 80.9% 11.4c
Fri Nov 6 16:57, 82.2% 11.9c
Fri Nov 6 15:59, 81.1% 11.8c
Fri Nov 6 15:06, 81.9% 11.9c
Fri Nov 6 14:09, 82.9% 12.0c
Fri Nov 6 13:50, 84.5% 11.9c
Fri Nov 6 13:11, 79.8% 11.5c
Fri Nov 6 12:12, 80.1% 11.5c
Fri Nov 6 11:20, 80.7% 11.4c
Fri Nov 6 10:25, 81.5% 11.3c
Fri Nov 6 09:26, 83.1% 11.4c
Fri Nov 6 08:40, 84.8% 10.9c
Fri Nov 6 08:34, 81.8% 10.8c
Fri Nov 6 07:42, 79.7% 10.6c
Fri Nov 6 06:50, 78.8% 10.6c
Fri Nov 6 05:55, 78.8% 10.6c
Fri Nov 6 05:01, 78.8% 10.7c
Fri Nov 6 04:30, 78.8% 10.6c
Fri Nov 6 04:03, 78.9% 10.7c
Fri Nov 6 03:11, 78.9% 10.7c
Fri Nov 6 01:25, 78.8% 10.8c
Fri Nov 6 00:29, 79.0% 10.9c
Thu Nov 5 23:29, 79.0% 10.9c
Thu Nov 5 22:36, 79.1% 10.9c
Thu Nov 5 21:43, 79.2% 11.0c
Thu Nov 5 20:49, 79.5% 10.9c
Thu Nov 5 19:51, 79.5% 11.0c
Thu Nov 5 19:01, 79.6% 11.1c
Thu Nov 5 18:04, 79.9% 11.2c
Thu Nov 5 17:08, 80.5% 11.4c
Thu Nov 5 16:09, 78.1% 11.4c
Thu Nov 5 15:14, 77.9% 11.5c
Thu Nov 5 14:17, 77.9% 11.4c
Thu Nov 5 13:26, 78.2% 11.2c
Thu Nov 5 12:31, 78.4% 11.1c
Thu Nov 5 12:08, 78.5% 11.1c
Thu Nov 5 11:34, 78.8% 10.9c
Thu Nov 5 10:39, 79.2% 10.7c
Thu Nov 5 09:44, 79.9% 10.6c
Thu Nov 5 08:53, 80.7% 10.5c
Thu Nov 5 07:54, 81.2% 10.6c
Thu Nov 5 06:59, 82.4% 10.6c
Thu Nov 5 06:37, 79.1% 10.6c
Thu Nov 5 06:08, 79.2% 10.7c
Thu Nov 5 05:16, 78.6% 10.8c
Thu Nov 5 04:23, 78.5% 11.0c
Thu Nov 5 03:33, 78.5% 11.1c
Thu Nov 5 03:10, 78.4% 11.1c
Thu Nov 5 01:48, 78.6% 11.4c
Thu Nov 5 00:51, 78.7% 11.4c
Wed Nov 4 23:55, 78.9% 11.5c
Wed Nov 4 23:00, 79.0% 11.6c
Wed Nov 4 22:46, 79.0% 11.6c
Wed Nov 4 22:00, 79.0% 11.9c
Wed Nov 4 21:01, 79.1% 12.1c
Wed Nov 4 20:41, 79.1% 12.1c
Wed Nov 4 19:12, 80.2% 12.5c
Wed Nov 4 18:31, 78.4% 12.6c
Wed Nov 4 17:22, 78.4% 13.1c
Wed Nov 4 17:00, 77.9% 13.1c
Wed Nov 4 16:23, 77.9% 13.5c
Wed Nov 4 15:54, 77.5% 13.7c
Wed Nov 4 15:33, 77.4% 13.9c
Wed Nov 4 14:33, 77.3% 14.3c
Wed Nov 4 13:54, 77.7% 14.2c
Wed Nov 4 13:42, 77.6% 14.1c
Wed Nov 4 12:53, 77.9% 13.7c
Wed Nov 4 12:49, 77.9% 13.5c
Wed Nov 4 12:31, 78.2% 13.1c
Wed Nov 4 12:01, 78.9% 12.6c
Wed Nov 4 11:57, 79.0% 12.4c
Wed Nov 4 11:06, 79.8% 12.6c
Wed Nov 4 10:32, 82.5% 12.1c
Wed Nov 4 10:26, 76.5% 12.0c
Wed Nov 4 10:05, 76.9% 11.5c
Wed Nov 4 09:56, 77.7% 10.9c
Wed Nov 4 09:42, 78.4% 10.4c
Wed Nov 4 09:12, 78.4% 10.0c
Wed Nov 4 08:19, 78.6% 9.7c
Wed Nov 4 07:24, 78.8% 9.8c
Wed Nov 4 06:31, 78.7% 9.9c
Wed Nov 4 05:48, 78.7% 9.9c
Wed Nov 4 05:39, 78.7% 10.0c
Wed Nov 4 04:42, 78.7% 10.0c
Wed Nov 4 03:48, 78.8% 10.1c
Wed Nov 4 02:49, 79.0% 10.2c
Wed Nov 4 01:49, 78.8% 10.4c
Wed Nov 4 01:39, 78.8% 10.4c
Wed Nov 4 00:53, 78.6% 10.6c
Wed Nov 4 00:00, 78.4% 10.8c
Tue Nov 3 23:11, 78.3% 10.9c
Tue Nov 3 23:07, 78.3% 11.0c
Tue Nov 3 22:10, 78.0% 11.2c
Tue Nov 3 21:18, 77.8% 11.4c
Tue Nov 3 20:46, 77.7% 11.4c
Tue Nov 3 20:23, 77.8% 11.5c
Tue Nov 3 19:23, 77.5% 11.7c
Tue Nov 3 18:28, 77.4% 11.9c
Tue Nov 3 17:36, 77.2% 12.0c
Tue Nov 3 16:39, 77.0% 12.1c
Tue Nov 3 15:45, 76.9% 12.2c
Tue Nov 3 14:46, 76.9% 12.3c
Tue Nov 3 13:46, 77.3% 12.1c
Tue Nov 3 12:55, 77.5% 11.9c
Tue Nov 3 12:48, 77.5% 11.9c
Tue Nov 3 11:58, 77.7% 11.6c
Tue Nov 3 11:32, 77.9% 11.4c
Tue Nov 3 10:59, 78.0% 11.2c
Tue Nov 3 10:16, 78.0% 10.9c
Tue Nov 3 10:01, 78.2% 10.8c
Tue Nov 3 09:01, 78.4% 10.6c
Tue Nov 3 08:08, 78.8% 10.4c
Tue Nov 3 07:12, 79.0% 10.4c
Tue Nov 3 06:13, 79.2% 10.4c
Tue Nov 3 05:13, 79.3% 10.4c
Tue Nov 3 05:13, 79.3% 10.4c
Tue Nov 3 04:18, 79.5% 10.5c
Tue Nov 3 03:17, 79.6% 10.6c
Tue Nov 3 02:19, 79.8% 10.8c
Tue Nov 3 01:22, 80.0% 10.8c
Tue Nov 3 00:27, 80.2% 10.9c
Tue Nov 3 00:23, 80.3% 11.0c
Mon Nov 2 23:24, 80.4% 11.2c
Mon Nov 2 22:26, 80.5% 11.4c
Mon Nov 2 22:25, 80.5% 11.5c
Mon Nov 2 21:27, 80.4% 11.8c
Mon Nov 2 20:57, 80.4% 11.9c
Mon Nov 2 20:30, 80.5% 12.2c
Mon Nov 2 17:42, 81.1% 13.0c
Mon Nov 2 16:54, 81.2% 13.4c
Mon Nov 2 16:49, 81.2% 13.6c
Mon Nov 2 15:51, 82.1% 14.3c
Mon Nov 2 14:59, 81.8% 14.4c
Mon Nov 2 14:15, 81.4% 14.0c
Mon Nov 2 14:03, 78.8% 13.7c
Mon Nov 2 11:36, 77.2% 12.0c
Mon Nov 2 10:40, 76.3% 11.4c
Mon Nov 2 08:57, 80.8% 8.4c
Mon Nov 2 08:05, 81.0% 8.5c
Mon Nov 2 07:14, 81.1% 8.7c
Mon Nov 2 07:00, 81.0% 8.7c
Mon Nov 2 06:19, 81.1% 9.0c
Mon Nov 2 05:26, 81.0% 9.2c
Mon Nov 2 05:17, 81.1% 9.2c
Mon Nov 2 04:29, 81.2% 9.5c
Mon Nov 2 03:42, 81.1% 9.7c
Mon Nov 2 03:32, 81.1% 9.8c
Mon Nov 2 02:40, 81.2% 10.2c
Mon Nov 2 02:09, 81.1% 10.2c
Mon Nov 2 01:47, 81.1% 10.5c
Mon Nov 2 01:00, 80.9% 10.8c
Mon Nov 2 00:53, 81.0% 10.8c
Mon Nov 2 00:01, 80.9% 11.1c
Sun Nov 1 23:33, 80.9% 11.3c
Sun Nov 1 23:09, 80.8% 11.5c
Sun Nov 1 22:20, 80.7% 11.8c
Sun Nov 1 22:15, 80.6% 11.9c
Sun Nov 1 21:20, 80.6% 12.2c
Sun Nov 1 21:02, 80.5% 12.3c
Sun Nov 1 20:23, 80.3% 12.6c
Sun Nov 1 19:53, 80.2% 12.8c
Sun Nov 1 19:24, 80.0% 13.0c
Sun Nov 1 18:46, 79.6% 13.3c
Sun Nov 1 18:32, 79.5% 13.4c
Sun Nov 1 17:42, 79.2% 13.8c
Sun Nov 1 16:46, 79.0% 14.3c
Sun Nov 1 15:53, 80.4% 14.6c
Sun Nov 1 14:55, 78.4% 14.7c
Sun Nov 1 13:55, 77.9% 14.3c
Sun Nov 1 13:21, 77.9% 14.3c
Sun Nov 1 13:01, 78.1% 14.2c
Sun Nov 1 12:07, 77.8% 14.0c
Sun Nov 1 11:12, 78.3% 14.1c
Sun Nov 1 10:42, 77.3% 13.8c
Sun Nov 1 10:27, 77.8% 13.3c
Sun Nov 1 10:21, 77.8% 13.1c
Sun Nov 1 09:25, 77.9% 12.8c
Sun Nov 1 08:33, 78.2% 12.7c
Sun Nov 1 07:35, 78.4% 12.5c
Sun Nov 1 06:35, 78.5% 12.7c
Sun Nov 1 05:40, 78.5% 12.7c
Sun Nov 1 04:41, 78.6% 12.8c
Sun Nov 1 04:16, 78.6% 12.8c
Sun Nov 1 03:49, 78.7% 12.9c
Sun Nov 1 02:57, 78.7% 13.0c
Sun Nov 1 02:05, 78.9% 13.1c
Sun Nov 1 01:05, 79.0% 13.2c
Sun Nov 1 00:14, 79.2% 13.3c
Sun Nov 1 00:04, 79.2% 13.3c
Sat Oct 31 23:16, 79.2% 13.5c
Sat Oct 31 22:16, 79.1% 13.8c
Sat Oct 31 22:07, 79.0% 13.8c
Sat Oct 31 21:19, 78.9% 14.2c
Sat Oct 31 20:22, 78.8% 14.3c
Sat Oct 31 20:19, 78.8% 14.4c
Sat Oct 31 19:27, 78.8% 14.6c
Sat Oct 31 18:37, 78.8% 14.8c
Sat Oct 31 18:28, 78.8% 14.9c
Sat Oct 31 17:30, 78.5% 15.3c
Sat Oct 31 17:21, 78.4% 15.3c
Sat Oct 31 16:40, 78.3% 15.6c
Sat Oct 31 16:21, 78.1% 15.8c
Sat Oct 31 15:45, 77.7% 16.3c
Sat Oct 31 15:33, 77.6% 16.3c
Sat Oct 31 14:48, 77.8% 16.8c
Sat Oct 31 13:51, 78.3% 16.9c
Sat Oct 31 13:36, 78.5% 16.8c
Sat Oct 31 12:58, 79.2% 16.5c
Sat Oct 31 12:46, 79.0% 16.3c
Sat Oct 31 12:24, 77.4% 15.8c
Sat Oct 31 12:06, 77.7% 15.3c
Sat Oct 31 11:48, 77.8% 15.3c
Sat Oct 31 11:12, 76.0% 14.9c
Sat Oct 31 10:55, 75.9% 14.7c
Sat Oct 31 10:37, 76.3% 14.2c
Sat Oct 31 10:19, 77.0% 13.7c
Sat Oct 31 10:18, 77.0% 13.6c
Sat Oct 31 09:56, 77.7% 13.2c
Sat Oct 31 09:45, 78.2% 12.7c
Sat Oct 31 09:27, 78.6% 12.2c
Sat Oct 31 09:19, 78.5% 12.2c
Sat Oct 31 08:36, 78.8% 11.8c
Sat Oct 31 07:44, 79.3% 11.6c
Sat Oct 31 06:53, 79.5% 11.7c
Sat Oct 31 06:01, 79.7% 11.7c
Sat Oct 31 05:46, 79.8% 11.7c
Sat Oct 31 05:01, 79.9% 11.9c
Sat Oct 31 04:07, 79.9% 12.0c
Sat Oct 31 03:20, 79.9% 12.2c
Sat Oct 31 03:10, 80.0% 12.3c
Sat Oct 31 01:21, 79.9% 12.7c
Sat Oct 31 01:15, 79.9% 12.7c
Sat Oct 31 00:20, 80.1% 12.9c
Fri Oct 30 23:21, 80.1% 13.2c
Fri Oct 30 23:20, 80.2% 13.2c
Fri Oct 30 22:27, 80.1% 13.6c
Fri Oct 30 21:50, 80.1% 13.7c
Fri Oct 30 21:32, 80.1% 13.8c
Fri Oct 30 20:39, 79.9% 14.2c
Fri Oct 30 20:29, 79.9% 14.2c
Fri Oct 30 19:48, 79.8% 14.5c
Fri Oct 30 19:10, 79.7% 14.7c
Fri Oct 30 18:52, 79.6% 14.9c
Fri Oct 30 18:02, 79.4% 15.2c
Fri Oct 30 18:00, 79.4% 15.3c
Fri Oct 30 17:08, 79.2% 15.8c
Fri Oct 30 17:03, 79.2% 15.7c
Fri Oct 30 16:24, 78.7% 16.2c
Fri Oct 30 16:12, 78.7% 16.4c
Fri Oct 30 15:16, 78.7% 16.9c
Fri Oct 30 14:20, 78.9% 17.1c
Fri Oct 30 13:27, 78.9% 16.8c
Fri Oct 30 12:37, 77.9% 16.2c
Fri Oct 30 12:31, 77.9% 16.1c
Fri Oct 30 12:19, 77.1% 15.7c
Fri Oct 30 12:01, 77.5% 15.2c
Fri Oct 30 11:40, 77.6% 14.9c
Fri Oct 30 11:24, 77.7% 14.7c
Fri Oct 30 11:00, 78.0% 14.2c
Fri Oct 30 10:47, 78.5% 13.7c
Fri Oct 30 10:40, 78.6% 13.4c
Fri Oct 30 09:50, 79.0% 13.2c
Fri Oct 30 09:30, 79.6% 12.7c
Fri Oct 30 09:26, 79.6% 12.8c
Fri Oct 30 08:34, 79.1% 12.1c
Fri Oct 30 07:35, 79.7% 11.9c
Fri Oct 30 06:36, 79.9% 12.0c
Fri Oct 30 05:42, 79.9% 12.1c
Fri Oct 30 04:48, 80.0% 12.2c
Fri Oct 30 04:22, 80.0% 12.2c
Fri Oct 30 03:53, 80.1% 12.4c
Fri Oct 30 02:57, 80.1% 12.6c
Fri Oct 30 02:05, 80.1% 12.8c
Fri Oct 30 02:04, 80.1% 12.8c
Fri Oct 30 01:11, 80.1% 13.0c
Fri Oct 30 00:19, 79.9% 13.2c
Fri Oct 30 00:13, 79.9% 13.2c
Thu Oct 29 22:33, 79.7% 13.8c
Thu Oct 29 22:23, 79.7% 13.9c
Thu Oct 29 21:26, 79.5% 14.1c
Thu Oct 29 20:52, 79.5% 14.3c
Thu Oct 29 20:34, 79.4% 14.4c
Thu Oct 29 19:40, 79.3% 14.7c
Thu Oct 29 19:06, 79.3% 14.8c
Thu Oct 29 18:43, 79.2% 14.9c
Thu Oct 29 17:50, 79.4% 15.1c
Thu Oct 29 17:14, 79.5% 15.3c
Thu Oct 29 16:50, 79.3% 15.5c
Thu Oct 29 15:50, 79.5% 15.8c
Thu Oct 29 15:39, 79.5% 15.8c
Thu Oct 29 13:55, 80.5% 16.4c
Thu Oct 29 13:42, 80.6% 16.3c
Thu Oct 29 13:27, 79.7% 15.8c
Thu Oct 29 13:04, 77.4% 15.4c
Thu Oct 29 12:33, 76.5% 15.3c
Thu Oct 29 12:11, 76.7% 14.9c
Thu Oct 29 12:00, 76.9% 14.7c
Thu Oct 29 11:31, 76.8% 14.2c
Thu Oct 29 11:18, 76.8% 13.9c
Thu Oct 29 10:00, 77.0% 13.7c
Thu Oct 29 09:29, 77.3% 13.3c
Thu Oct 29 08:53, 77.6% 13.2c
Thu Oct 29 08:37, 77.8% 13.0c
Thu Oct 29 07:36, 77.1% 12.7c
Thu Oct 29 06:44, 77.2% 12.7c
Thu Oct 29 05:47, 77.3% 12.7c
Thu Oct 29 04:47, 77.4% 12.8c
Thu Oct 29 04:43, 77.4% 12.7c
Thu Oct 29 03:49, 77.3% 12.8c
Thu Oct 29 02:50, 77.2% 13.0c
Thu Oct 29 01:57, 77.1% 13.1c
Thu Oct 29 01:00, 77.0% 13.2c
Thu Oct 29 00:50, 77.0% 13.2c
Thu Oct 29 00:04, 76.9% 13.3c
Wed Oct 28 22:11, 77.0% 13.4c
Wed Oct 28 21:12, 76.8% 13.5c
Wed Oct 28 20:17, 76.8% 13.6c
Wed Oct 28 19:41, 76.7% 13.7c
Wed Oct 28 19:21, 76.6% 13.8c
Wed Oct 28 18:24, 76.4% 14.0c
Wed Oct 28 17:24, 76.0% 14.2c
Wed Oct 28 16:33, 75.7% 14.4c
Wed Oct 28 15:35, 75.5% 14.6c
Wed Oct 28 14:37, 75.4% 14.5c
Wed Oct 28 13:42, 75.4% 14.4c
Wed Oct 28 12:49, 75.5% 14.2c
Wed Oct 28 12:32, 75.6% 14.2c
Wed Oct 28 11:51, 75.6% 13.9c
Wed Oct 28 10:51, 75.7% 13.7c
Wed Oct 28 10:41, 75.7% 13.7c
Wed Oct 28 09:57, 75.9% 13.3c
Wed Oct 28 09:35, 76.1% 13.2c
Wed Oct 28 09:02, 76.1% 12.9c
Wed Oct 28 08:03, 76.4% 12.7c
Wed Oct 28 07:03, 76.5% 12.6c
Wed Oct 28 06:09, 76.5% 12.6c
Wed Oct 28 05:14, 76.5% 12.6c
Wed Oct 28 04:14, 76.5% 12.5c
Wed Oct 28 03:22, 76.6% 12.6c
Wed Oct 28 02:22, 76.7% 12.6c
Wed Oct 28 01:30, 76.8% 12.7c
Wed Oct 28 00:39, 76.9% 12.7c
Tue Oct 27 23:48, 77.3% 12.7c
Tue Oct 27 22:05, 77.5% 12.8c
Tue Oct 27 21:14, 77.6% 12.9c
Tue Oct 27 21:08, 77.6% 13.0c
Tue Oct 27 20:08, 77.6% 13.2c
Tue Oct 27 19:18, 77.6% 13.4c
Tue Oct 27 18:25, 77.7% 13.8c
Tue Oct 27 18:12, 77.0% 13.8c
Tue Oct 27 17:32, 76.7% 14.1c
Tue Oct 27 17:07, 76.3% 14.3c
Tue Oct 27 16:39, 76.1% 14.6c
Tue Oct 27 15:39, 75.8% 14.9c
Tue Oct 27 14:40, 76.2% 15.0c
Tue Oct 27 13:42, 76.8% 14.8c
Tue Oct 27 13:42, 76.8% 14.7c
Tue Oct 27 12:45, 76.3% 14.6c
Tue Oct 27 11:48, 77.1% 14.4c
Tue Oct 27 11:44, 77.1% 14.3c
Tue Oct 27 10:56, 76.3% 13.9c
Tue Oct 27 10:02, 77.0% 13.6c
Tue Oct 27 09:06, 76.1% 13.4c
Tue Oct 27 08:11, 76.0% 13.4c
Tue Oct 27 07:17, 76.1% 13.4c
Tue Oct 27 06:26, 75.9% 13.4c
Tue Oct 27 05:30, 75.8% 13.6c
Tue Oct 27 04:35, 75.5% 13.7c
Tue Oct 27 03:35, 75.5% 13.8c
Tue Oct 27 02:37, 75.3% 13.8c
Tue Oct 27 02:00, 75.1% 13.8c
Tue Oct 27 01:39, 75.0% 13.7c
Tue Oct 27 00:39, 74.8% 13.6c
Mon Oct 26 23:45, 74.7% 13.4c
Mon Oct 26 22:53, 74.7% 13.3c
Mon Oct 26 22:45, 74.7% 13.3c
Mon Oct 26 21:59, 74.7% 13.1c
Mon Oct 26 21:01, 74.7% 12.9c
Mon Oct 26 20:20, 74.6% 12.8c
Mon Oct 26 20:01, 74.5% 12.7c
Mon Oct 26 19:09, 74.5% 12.5c
Mon Oct 26 18:14, 74.6% 12.3c
Mon Oct 26 18:06, 74.6% 12.3c
Mon Oct 26 16:18, 74.6% 11.9c
Mon Oct 26 15:22, 74.7% 11.8c
Mon Oct 26 15:20, 74.7% 11.6c
Mon Oct 26 14:23, 74.7% 11.6c
Mon Oct 26 13:25, 74.6% 11.6c
Mon Oct 26 12:29, 74.5% 11.5c
Mon Oct 26 11:37, 74.5% 11.4c
Mon Oct 26 10:42, 74.6% 11.4c
Mon Oct 26 09:45, 74.6% 11.3c
Mon Oct 26 08:49, 74.8% 11.2c
Mon Oct 26 07:55, 75.0% 11.1c
Mon Oct 26 07:03, 75.0% 11.1c
Mon Oct 26 06:07, 75.0% 11.3c
Mon Oct 26 05:09, 74.9% 11.3c
Mon Oct 26 04:49, 74.9% 11.2c
Mon Oct 26 04:13, 74.8% 11.4c
Mon Oct 26 03:20, 74.9% 11.5c
Mon Oct 26 02:23, 74.9% 11.6c

s2 Liv-Room HT
Wed Oct 28 16:54, 66.7% 18.7c

Wed Oct 28 16:54, 66.7% 18.7c
Wed Oct 28 16:02, 66.0% 18.7c
Wed Oct 28 15:05, 66.6% 18.9c
Wed Oct 28 14:11, 67.6% 19.0c
Wed Oct 28 13:17, 68.2% 19.0c
Wed Oct 28 12:38, 69.3% 18.9c
Wed Oct 28 12:19, 69.9% 18.6c
Wed Oct 28 12:03, 69.6% 18.4c
Wed Oct 28 11:42, 69.5% 17.8c
Wed Oct 28 11:22, 69.4% 17.7c
Wed Oct 28 10:30, 69.8% 17.3c
Wed Oct 28 10:29, 69.6% 17.3c
Wed Oct 28 09:37, 65.8% 17.1c
Wed Oct 28 09:01, 63.8% 17.0c
Wed Oct 28 08:38, 63.6% 17.1c
Wed Oct 28 07:44, 63.4% 17.2c
Wed Oct 28 06:44, 63.3% 17.3c
Wed Oct 28 05:44, 63.0% 17.3c
Wed Oct 28 04:44, 63.0% 17.5c
Wed Oct 28 04:29, 62.9% 17.5c
Wed Oct 28 03:51, 63.0% 17.7c
Wed Oct 28 02:56, 62.9% 17.9c
Wed Oct 28 02:11, 62.8% 18.1c
